Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 8 x 11.6 P | Ground Floor | Parquetry |
| Dining room | 11.4 x 11.3 P | Ground Floor | Parquetry |
| Bedroom | 10.4 x 8.6 P | Ground Floor | Parquetry |
| Bedroom | 10.4 x 9.9 P | Ground Floor | Parquetry |
| Bathroom | 4.9 x 10.3 P | Ground Floor | Ceramic tiles |
| Family room | 22.9 x 10.6 P | Basement | Concrete |
| Workshop | 10.3 x 20 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Hobby Farm |
| Style | |
| Dimensions | 24x28 P |
| Lot Size | 361095 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2168 / year |
| School taxes (2024) | $ 249 / year |
| CHARACTERISTICS | |
|---|---|
| Building | Barn, Stable |
| Water supply | Municipality |
| Sewage system | Septic tank |